ABIERTO CON LOS MAESTROS - Round 7

Results

No Name                    Total  Result   Name                 Total

1 MOCCA, Pablo (5)        [5.0]  0.0:1.0  BENIGNI, Daniel (2)  [6.0]
2 PAVETO, Kevin (14)      [5.0]   .5:.5   REY, Alejandro (3)   [5.5]
3 MINUTO, Jorge (11)      [5.0]  0.0:1.0  LOPEZ, Ricardo (1)   [5.0]
4 CARBON, Rodolfo (22)    [4.5]  0.0:1.0  FABIAN, Ariel (6)    [4.5]
5 ROJZEN, Gustavo (25)    [4.5]   .5:.5   GALARZA, Luis (21)   [4.5]
6 NOGUES, Alejandro (4)   [4.0]   .5:.5   FABIAN, Gaston (20)  [4.0]
7 COLDMAN, Ricardo (26)   [4.0]  1.0:0.0  GELER, Ricardo (18)  [4.0]
8 MESSINA, Federico (10)  [3.5]   .5:.5   LUPIS, Federico (15) [4.0]
9 CRAVERA, Santiago (24)  [3.5]  0.0:1.0  MAGLIONE, Jorge (19) [3.5]
10 MEK, Andrew (30)        [3.5]  1.0:0.0  MONTERO, Nestor (23) [3.5]
11 FONTANA, Alfredo (9)    [2.5]  1.0:0.0  CASTRO, Julian (7)   [3.0]
12 BIESA, Joaquin (8)      [3.0]  1.0:0.0  BYE
13 SAN MARTIN, Andres (31) [3.5]  1.0:0.0  CUELLO, Amilcar (13) [2.5]
14 BARCELO, Alfonso (27)   [2.0]  0.0:1.0  FICCO, Jorge (16)    [3.0]
15 MURGIA, Mario (12)      [2.5]  0.0:1.0  BYE

Standings

Place Name               Rtg Score M-Buch. Progr. Buch.

  1   BENIGNI, Daniel        7        32.5   28.0  36.5
  2   LOPEZ, Ricardo         6        33.0   23.5  36.5
  3   REY, Alejandro         6        31.0   26.0  31.0
  4   PAVETO, Kevin          5.5      31.0   21.5  33.5
  5   FABIAN, Ariel          5.5      28.0   20.0  28.5
  6   MOCCA, Pablo           5        37.0   24.0  41.5
  7   GALARZA, Luis          5        34.0   16.0  36.5
  8   MINUTO, Jorge          5        31.5   20.0  36.0
  9   ROJZEN, Gustavo        5        31.0   17.5  34.0
10   COLDMAN, Ricardo       5        28.0   19.0  30.5
11   FABIAN, Gaston         4.5      35.0   18.0  39.0
12   LUPIS, Federico        4.5      34.0   17.0  38.0
13   CARBON, Rodolfo        4.5      33.0   21.5  36.0
14   MEK, Andrew            4.5      32.5   14.5  35.0
15   MAGLIONE, Jorge        4.5      32.0   14.0  34.0
16   SAN MARTIN, Andres     4.5      31.0   15.0  33.5
17   NOGUES, Alejandro      4.5      29.5   18.5  33.5
18   MESSINA, Federico      4        35.0   16.5  39.5
19   BIESA, Joaquin         4        34.0   17.0  37.5
20   FICCO, Jorge           4        30.0   13.0  30.5
21   GELER, Ricardo         4        29.5   18.0  31.5
22   FONTANA, Alfredo       3.5      32.5   13.0  35.5
23   MONTERO, Nestor        3.5      32.5   12.5  35.5
24   CRAVERA, Santiago      3.5      30.5   15.5  30.5
25   CASTRO, Julian         3        28.0   12.5  30.5
26   MURGIA, Mario          2.5      34.0    9.0  36.0
27   CUELLO, Amilcar        2.5      31.0   12.5  33.0
28   BARCELO, Alfonso       2        29.0    7.0  31.5
29   DELLOCA, Gustavo       1        12.0    3.5  16.0
30   CASTAÑÉ, Cristian      0.5       9.5    1.5  12.5
31   SANDUAY, Nicolas       0.5       6.0    1.0   9.0
32   SUCCAR, Gustavo        0         9.5    0.0  12.5

Cross Table

No Name               Rtg Total  1      2      3      4     5      6      7

1  BENIGNI, Daniel        7.0   20:1.0 18:1.0 13:1.0  3:.5  0:2.0  2:.5   6:1.0
2  LOPEZ, Ricardo         6.0   12:1.0 22:1.0  6:0.0 11:1.0 0:1.5  1:.5   8:1.0
3  REY, Alejandro         6.0   32:1.0 27:1.0 19:1.0  1:.5  0:1.5  6:.5   4:.5
4  PAVETO, Kevin          5.5   16:1.0  6:0.0 14:1.0 27:1.0 0:1.0 21:1.0  3:.5
5  FABIAN, Ariel          5.5   23:.5  30:1.0 11:.5   6:.5  0:1.0 24:1.0 13:1.0
6  MOCCA, Pablo           5.0   15:1.0  4:1.0  2:1.0  5:.5  0:1.0  3:.5   1:0.0
7  GALARZA, Luis          5.0   18:0.0  0:0.0  0:1.0 26:1.0 0:1.5 19:1.0  9:.5
8  MINUTO, Jorge          5.0   11:.5  14:.5  15:1.0 10:.5  0:1.5 13:1.0  2:0.0
9  ROJZEN, Gustavo        5.0   22:0.0 20:.5   0:1.0 25:1.0 0:1.0 17:1.0  7:.5
10 COLDMAN, Ricardo       5.0   26:1.0 19:0.0 23:1.0  8:.5  0:1.0 12:.5  21:1.0
11 FABIAN, Gaston         4.5    8:.5   0:1.0  5:.5   2:0.0 0:1.5 18:.5  17:.5
12 LUPIS, Federico        4.5    2:0.0  0:1.0 17:.5  16:1.0 0:1.0 10:.5  18:.5
13 CARBON, Rodolfo        4.5   25:1.0 17:1.0  1:0.0 18:1.0 0:1.5  8:0.0  5:0.0
14 MEK, Andrew            4.5    0:.5   8:.5   4:0.0 15:.5  0:1.0 27:1.0 23:1.0
15 MAGLIONE, Jorge        4.5    6:0.0  0:1.0  8:0.0 14:.5  0:1.0 28:1.0 24:1.0
16 SAN MARTIN, Andres     4.5    4:0.0  0:1.0 25:.5  12:0.0 0:1.5 20:.5  27:1.0
17 NOGUES, Alejandro      4.5   21:1.0 13:0.0 12:.5  20:1.0 0:1.5  9:0.0 11:.5
18 MESSINA, Federico      4.0    7:1.0  1:0.0  0:1.0 13:0.0 0:1.0 11:.5  12:.5
19 BIESA, Joaquin         4.0   24:1.0 10:1.0  3:0.0 21:0.0 0:1.0  7:0.0  0:1.0
20 FICCO, Jorge           4.0    1:0.0  9:.5  30:1.0 17:0.0 0:1.0 16:.5  28:1.0
21 GELER, Ricardo         4.0   17:0.0 28:1.0 22:1.0 19:1.0 0:1.0  4:0.0 10:0.0
22 FONTANA, Alfredo       3.5    9:1.0  2:0.0 21:0.0  0:.5  0:1.0 23:0.0 25:1.0
23 MONTERO, Nestor        3.5    5:.5  25:0.0 10:0.0  0:1.0 0:1.0 22:1.0 14:0.0
24 CRAVERA, Santiago      3.5   19:0.0 32:1.0 27:.5   0:1.0 0:1.0  5:0.0 15:0.0
25 CASTRO, Julian         3.0   13:0.0 23:1.0 16:.5   9:0.0 0:1.0 26:.5  22:0.0
26 MURGIA, Mario          2.5   10:0.0  0:0.0 28:1.0  7:0.0 0:+   25:.5   0:0.0
27 CUELLO, Amilcar        2.5   28:1.0  3:0.0 24:.5   4:0.0 0:1.0 14:0.0 16:0.0
28 BARCELO, Alfonso       2.0   27:0.0 21:0.0 26:0.0  0:1.0 0:1.0 15:0.0 20:0.0
29 DELLOCA, Gustavo       1.0    0:.5   0:.5   0:0.0  0:0.0 0:     0:     0:
30 CASTAÑÉ, Cristian      .5     0:.5   5:0.0 20:0.0  0:    0:     0:     0:
31 SANDUAY, Nicolas       .5     0:0.0  0:.5   0:0.0  0:    0:     0:     0:
32 SUCCAR, Gustavo        0.0    3:0.0 24:0.0  0:0.0  0:    0:     0:     0:
by Swiss Perfect (TM)  www.swissperfect.com