CUARTA CATEGORIA - Round 7

Results

No Name                       Total  Result   Name                           Total

15 PATRON RISSO, Domingo (18) [4]      0:1    ARIAS BRIAN,  (5)              [5.5]
16 LINK, Jonnatan (2)         [4]      0:1    MICELI, Luciano (17)           [4.5]
17 COVELLI, Luis (7)          [4]      1:0    ZELASCHI, Alberto (4)          [4]
18 HOGAN, Ricardo (1)         [3.5]    1:0    FERNANDEZ, Juan Carlos (3)     [4]
19 TALAVERA, Matias (21)      [3.5]    0:1    MARTINEZ, Diego (16)           [3]
20 LINK, Ian (15)             [3]      1:0    LINK, Guillermo (13)           [3]
21 HUBER, Eduardo (11)        [2]      0:1    BYE
22 LINK, Tomas (14)           [2]      0:1    DIAZ BEJAR, Robert (8)         [2.5]
23 LIBOREIRO, Eduardo (12)    [2]      1:0    BYE
24 BYE                                 0:1    REY RUIZ, Marianna Emilce (19) [1]
25 TESSARI, Enio (22)         [2.5]    1:0    BYE
26 DIJKHUIZEN, Guido (9)      [3]      0:1    BYE
27 RIBLEZ, Juan Manuel (20)   [2]      0:1    BYE
28 HENSELER, Tomas (10)       [2.5]    0:1    BYE

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Progr.

  1   ARIAS BRIAN,                        1500 6.5      26.5   24.5
  2   MICELI, Luciano                          5.5      26.0   19.5
  3   COVELLI, Luis                            5        28.0   23.0
  4   HOGAN, Ricardo                      1602 4.5      24.0   17.5
  5   LINK, Jonnatan                      1548 4        27.0   18.0
  6   FERNANDEZ, Juan Carlos              1532 4        26.5   19.0
  7   ZELASCHI, Alberto                   1501 4        24.0   18.5
  8   MARTINEZ, Diego                          4        24.0   12.0
  9   PATRON RISSO, Domingo                    4        23.0   17.0
10   LINK, Ian                                4        22.0   12.5
11   DIAZ BEJAR, Robert                       3.5      25.5   12.5
12   TALAVERA, Matias                         3.5      25.0   17.5
13   TESSARI, Enio                            3.5      24.0   13.0
14   LIBOREIRO, Eduardo                       3        22.0   13.0
15   LINK, Guillermo                          3        22.0   11.0
16   DIJKHUIZEN, Guido                        3        19.5   13.0
17   HENSELER, Tomas                          2.5      20.0    8.0
18   RIBLEZ, Juan Manuel                      2        23.0   12.0
19   LINK, Tomas                              2        20.5    6.0
      REY RUIZ, Marianna Emilce                2        20.5    6.0
21   HUBER, Eduardo                           2        19.0   10.5
22   CICCHIN, Melissa                         0.5       4.0    0.5

Cross Table

No Name                      Rtg Total  1    2    3    4    5    6    7

1  ARIAS BRIAN,                  6.5    8:½ 11:1  2:1  5:1  3:1  6:1  9:1
2  MICELI, Luciano               5.5    0:½ 18:1  1:0 11:1 13:1  3:1  5:1
3  COVELLI, Luis                 5     20:1  4:1  5:1 12:1  1:0  2:0  7:1
4  HOGAN, Ricardo                4.5   13:1  3:0  0:½ 10:1 12:1  7:0  6:1
5  LINK, Jonnatan                4     15:1  9:1  3:0  1:0 18:1 16:1  2:0
6  FERNANDEZ, Juan Carlos        4     10:1 12:0 15:1  9:1  7:1  1:0  4:0
7  ZELASCHI, Alberto             4     19:1  0:½ 12:½  0:1  6:0  4:1  3:0
8  MARTINEZ, Diego               4      1:½ 14:0 11:0 17:1 10:½  0:1 12:1
9  PATRON RISSO, Domingo         4     22:1  5:0 16:1  6:0 21:1 11:1  1:0
10 LINK, Ian                     4      6:0 13:½ 19:1  4:0  8:½ 14:1 15:1
11 DIAZ BEJAR, Robert            3.5    0:½  1:0  8:1  2:0 20:1  9:0 19:1
12 TALAVERA, Matias              3.5   17:1  6:1  7:½  3:0  4:0 13:1  8:0
13 TESSARI, Enio                 3.5    4:0 10:½ 17:1 14:1  2:0 12:0  0:1
14 LIBOREIRO, Eduardo            3      0:½  8:1  0:½ 13:0 16:0 10:0  0:1
15 LINK, Guillermo               3      5:0 20:1  6:0 16:0  0:1  0:1 10:0
16 DIJKHUIZEN, Guido             3     18:0 19:1  9:0 15:1 14:1  5:0  0:0
17 HENSELER, Tomas               2.5   12:0  0:½ 13:0  8:0 19:1 21:1  0:0
18 RIBLEZ, Juan Manuel           2     16:1  2:0 21:1  0:0  5:0  0:0  0:0
19 LINK, Tomas                   2      7:0 16:0 10:0  0:1 17:0 20:1 11:0
20 REY RUIZ, Marianna Emilce     2      3:0 15:0  0:1 21:0 11:0 19:0  0:1
21 HUBER, Eduardo                2      0:½  0:½ 18:0 20:1  9:0 17:0  0:0
22 CICCHIN, Melissa              .5     9:0  0:½  0:   0:   0:   0:   0:
by Swiss Perfect (TM)  www.swissperfect.com